<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vorys Health Care Advisors &#187; Medicaid</title>
	<atom:link href="http://www.voryshcadvisors.com/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voryshcadvisors.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:52:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CMS Addresses DSH Cuts; Impact on States That Do Not Expand Medicaid Remains Unclear</title>
		<link>http://www.voryshcadvisors.com/2013/05/17/cms-addresses-dsh-cuts-impact-on-states-that-do-not-expand-medicaid-remains-unclear/</link>
		<comments>http://www.voryshcadvisors.com/2013/05/17/cms-addresses-dsh-cuts-impact-on-states-that-do-not-expand-medicaid-remains-unclear/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:35:10 +0000</pubDate>
		<dc:creator>Melissa James Jackson</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[disproportionate share hospital]]></category>
		<category><![CDATA[DSH]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=898</guid>
		<description><![CDATA[Earlier this week, the Centers for Medicare &#38; Medicaid Services (CMS) released a proposed rule that cuts federal payments to hospitals for uncompensated care.  What still remains unclear, however, is how these cuts will impact states that do not expand their Medicaid programs. The Affordable Care Act (ACA) requires significant cuts to Disproportionate Share Hospital... <a class="more" href="http://www.voryshcadvisors.com/2013/05/17/cms-addresses-dsh-cuts-impact-on-states-that-do-not-expand-medicaid-remains-unclear/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the Centers for Medicare &amp; Medicaid Services (CMS) released a <a href="https://www.federalregister.gov/articles/2013/05/15/2013-11550/medicaid-program-state-disproportionate-share-hospital-allotment-reductions?utm_campaign=pi+subscription+mailing+list&amp;utm_medium=email&amp;utm_source=federalregister.gov">proposed rule</a> that cuts federal payments to hospitals for uncompensated care.  What still remains unclear, however, is how these cuts will impact states that do not expand their Medicaid programs.</p>
<p>The Affordable Care Act (ACA) requires significant cuts to Disproportionate Share Hospital (DSH) payments beginning in federal fiscal year 2014.  These payments compensate hospitals for the cost of providing uncompensated care to uninsured and underinsured individuals.  Congress imposed the cuts on the theory that ACA reforms, such as expansion of Medicaid to additional low-income populations, would decrease the number of individuals without health insurance, thus decreasing the amount of uncompensated care provided by hospitals.</p>
<p>The Supreme Court decision on the constitutionality of the Medicaid expansion made it optional for states.  The Court did not, however, address the DSH cuts.  A number of states have announced that they will not expand Medicaid, and policymakers in other states, including Ohio, continue to vigorously debate the issue.  States that choose not to expand Medicaid may not see the reduction in the number of uninsured that expansion states will.  Since the ACA links the cuts in part to states’ relative levels of uninsured, one consequence is that states that choose to expand Medicaid could see a larger reduction in DSH funds than those that do not.</p>
<p>The ACA specified the aggregate amount of annual DSH cuts ($18.1 billion through 2020), but outlined only general principles for <em>how</em> the cuts would be implemented and required the Secretary of Health and Human Services to design a methodology for the cuts based on those principles. Currently, each states receives an annual allotment of DSH funds and has a great deal of discretion on how to allocate those funds to hospitals within the state.  The ACA specified that the methodology designed by CMS must impose smaller reductions on low DSH states (as defined in statute) and larger reductions on states with the lowest percentages of uninsured individuals and those that do not target DSH payments to hospitals with high volumes of Medicaid inpatients or high levels of uncompensated care.  Finally, CMS must take into account any DSH allotment amounts that a state included in a budget neutrality calculation for a coverage expansion approved under a Section 1115 waiver.</p>
<p><a href="http://www.cms.gov/">CMS</a> has proposed a methodology that would allocate cuts to state DSH allotments in FY 2014 and 2015.  The total required cuts ($500 million for 2014 and $600 million for 2015) would be allocated proportionately between high DSH and low DSH states.  Then CMS would calculate a reduction for each state by applying a formula that gives equal weight to factors that represent the state’s insured numbers relative to other states and the extent to which it targets DSH funds to high Medicaid volume and high uncompensated care hospitals.  Applying the proposed methodology, CMS estimates that Ohio’s DSH allotment would be reduced by $23.4 million in FY 2014, a reduction of 5.41 percent from what it otherwise would receive for that year.</p>
<p>In the preamble to the proposed rule, CMS addresses the dilemma regarding states that do not adopt the Medicaid expansion, noting that it needs additional information on the impact of state decisions to implement the expansion.  Further, CMS asserts that the data necessary to address the issue may not be available until 2016.  Therefore, CMS proposes to apply its methodology for FY 2014 and 2015 and to address FY 2016 and beyond in future rulemaking.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2013/05/17/cms-addresses-dsh-cuts-impact-on-states-that-do-not-expand-medicaid-remains-unclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPIO Resources on Medicaid Expansion in Ohio</title>
		<link>http://www.voryshcadvisors.com/2013/04/08/hpio-resources-on-medicaid-expansion-in-ohio/</link>
		<comments>http://www.voryshcadvisors.com/2013/04/08/hpio-resources-on-medicaid-expansion-in-ohio/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:36:24 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Health Policy Institute of Ohio]]></category>
		<category><![CDATA[Medicaid expansion]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=881</guid>
		<description><![CDATA[The Health Policy Institute of Ohio (HPIO) has recently added to its collection of Medicaid resources a brief focused on projected new employment and new local general sales tax revenues due to Medicaid expansion.  Governor Kasich&#8217;s budget proposal includes language expanding Medicaid eligibility up to 138% of the federal poverty level, or $32,499 for a... <a class="more" href="http://www.voryshcadvisors.com/2013/04/08/hpio-resources-on-medicaid-expansion-in-ohio/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.healthpolicyohio.org/" target="_blank">Health Policy Institute of Ohio (HPIO)</a> has recently added to its collection of Medicaid resources a <a href="http://bit.ly/10AAaCk" target="_blank">brief </a>focused on projected new employment and new local general sales tax revenues due to Medicaid expansion.  Governor Kasich&#8217;s budget proposal includes language expanding Medicaid eligibility up to 138% of the federal poverty level, or $32,499 for a family of four.  The fate of Medicaid expansion in Ohio now rests with the Ohio House of Representatives, where the budget is currently being considered.</p>
<p>In recent months, the partners in the Ohio Medicaid Expansion Study, which include HPIO, the Ohio State University, the Urban Institute, and Regional Economic Models, Inc., have released several publications highlighting the Study&#8217;s independent analysis of the likely impact of Medicaid expansion on Ohio.  As reported by HPIO, the analysis indicates that:</p>
<ul>
<li><strong>Expansion would create savings and new revenue</strong> that would exceed the cost to the state, resulting in an additional estimated $1.8 billion to $1.9 billion in net fiscal gain in the nine-year period between 2014 and 2022.</li>
<li>An additional <strong>450,000 Ohioans would gain health coverage </strong>because of the expansion.</li>
<li><strong>All 88 counties would realize</strong> a drop in the uninsured rate, an increase in tax revenue, and an increase in employment due to expansion.</li>
</ul>
<p>HPIO&#8217;s website includes a <a href="http://www.healthpolicyohio.org/resources/tools/medicaid-resources.php" target="_blank">variety of other helpful resources </a>on Medicaid expansion and Medicaid more generally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2013/04/08/hpio-resources-on-medicaid-expansion-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHCA Webinar: How the Governor’s Executive Budget Impacts Providers</title>
		<link>http://www.voryshcadvisors.com/2013/02/19/vhca-webinar-how-the-governors-executive-budget-impacts-providers/</link>
		<comments>http://www.voryshcadvisors.com/2013/02/19/vhca-webinar-how-the-governors-executive-budget-impacts-providers/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:43:51 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Ohio budget]]></category>
		<category><![CDATA[Ohio Medicaid]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=852</guid>
		<description><![CDATA[Vorys Health Care Advisors professionals, Maureen Corcoran and Daphne Saneholtz, along with Vorys attorney Suzanne Scrutton, will present How the Governor’s Executive Budget Impacts Providers 12 pm &#8211; 1 pm (Eastern time) on February 21. The presentation will discuss: Impact of the following on providers: Budget proposals affecting the behavioral health, developmental disability, child welfare,... <a class="more" href="http://www.voryshcadvisors.com/2013/02/19/vhca-webinar-how-the-governors-executive-budget-impacts-providers/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Vorys Health Care Advisors professionals, Maureen Corcoran and Daphne Saneholtz, along with Vorys attorney Suzanne Scrutton, will present <em>How the Governor’s Executive Budget Impacts Providers </em>12 pm &#8211; 1 pm (Eastern time) on February 21.</p>
<p>The presentation will discuss:</p>
<ul>
<li>Impact of the following on providers:
<ul>
<li>Budget proposals affecting the behavioral health, developmental disability, child welfare, and juvenile justice systems</li>
<li>Budget proposals affecting provider compliance requirements</li>
<li>The proposed Medicaid expansion</li>
</ul>
</li>
<li>Update on key Ohio Medicaid-related projects, including health homes, the integrated care delivery system, managed care, and Ohio’s plan to streamline the Medicaid eligibility system.</li>
</ul>
<p>Speakers: <a href="http://www.vorys.com/corcoran">Maureen Corcoran</a>, <a href="http://www.vorys.com/saneholtz" target="_blank">Daphne Saneholtz</a>, and <a href="http://www.vorys.com/scrutton" target="_blank">Suzanne Scrutton</a></p>
<p>To RSVP or for more information, contact Kayla Allen at <a href="mailto:ksallen@vorys.com?subject=RSVP: VHCA Feb 21 Webinar">ksallen@vorys.com</a>.</p>
<p>Log-in information will be provided before the session. The presentation will be followed by Q&amp;A.</p>
<p><em>Vorys’ 2013 Health Care Webinar Series includes monthly programs focused on the changing legal, regulatory, and policy issues facing the health care industry.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2013/02/19/vhca-webinar-how-the-governors-executive-budget-impacts-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Chooses to Expand Medicaid Coverage</title>
		<link>http://www.voryshcadvisors.com/2013/02/04/ohio-chooses-to-expand-medicaid-coverage/</link>
		<comments>http://www.voryshcadvisors.com/2013/02/04/ohio-chooses-to-expand-medicaid-coverage/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:47:45 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid expansion]]></category>
		<category><![CDATA[Ohio executive budget]]></category>
		<category><![CDATA[Ohio Medicaid]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=831</guid>
		<description><![CDATA[On Monday, February 4th, Governor John Kasich proposed that Ohio will expand Medicaid benefits to individuals earning up to 138% of the federal poverty level (FPL) (about $15,800 for an individual and $32,500 for a family of four).  The Affordable Care Act (ACA) originally made such an expansion mandatory, but the Supreme Court’s ruling on... <a class="more" href="http://www.voryshcadvisors.com/2013/02/04/ohio-chooses-to-expand-medicaid-coverage/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>On Monday, February 4th, Governor John Kasich proposed that Ohio will expand Medicaid benefits to individuals earning up to 138% of the federal poverty level (FPL) (about $15,800 for an individual and $32,500 for a family of four).  The Affordable Care Act (ACA) originally made such an expansion mandatory, but the Supreme Court’s ruling on the constitutionality of the ACA later made the expansion optional for states.  States that choose to expand Medicaid will receive enhanced federal reimbursement—beginning at 100% and moving down to 90% in later years—for individuals newly eligible for Medicaid under the expansion.  Governor Kasich also indicated that the Obama Administration is willing to engage in a conversation regarding affording flexibility to states in implementing a Medicaid expansion; specifically, allowing individuals earning between 100% and 138% of the FPL to receive subsidized coverage through the Health Insurance Exchange.</p>
<p>Expanding Medicaid will provide health coverage to many of the 1.5 million Ohioans with no way to pay for health care and no reliable access to medical treatments.  According to the <a href="http://ohiomedicaidalliance.org/welcome__news">Ohio Alliance for Health Transformation</a>, it is estimated that approximately 600,000 Ohioans will gain coverage under the expansion.  Also, the expansion will result in more than $23.8 billion in additional federal funds flowing into Ohio’s economy through 2019.  This money will support Ohio’s health care economy, including hospitals, health systems, and their employees.  Importantly, the expansion will also mean that Ohio’s economy benefits from a healthier workforce.</p>
<p>According to the <a href="http://healthtransformation.ohio.gov/" target="_blank">Governor’s Office of Health Transformation</a>, the Governor is proposing new Medicaid cost sharing requirements for every adult earning more than 100% of the FPL.  The state will require an $8 copayment for use of an emergency department for non-emergency conditions, $8 co-pays for nonpreferred drugs, and $3 co-pays for preferred drugs.  Certain long-term maintenance drugs (such as insulin) will have no co-pay.  Additionally, the Executive Budget includes an automatic opt out trigger so that if for any reason the federal government reduces its enhanced financial participation for expanded coverage, then the program for newly eligible groups shuts down.</p>
<p>Governor Kasich made this announcement as part of his 2014-2015 executive budget proposal.  The matter, along with all other budget proposals, next moves to the General Assembly for debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2013/02/04/ohio-chooses-to-expand-medicaid-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Enhanced Federal Funds For Partial Medicaid Expansion</title>
		<link>http://www.voryshcadvisors.com/2012/12/11/no-enhanced-federal-funds-for-partial-medicaid-expansion/</link>
		<comments>http://www.voryshcadvisors.com/2012/12/11/no-enhanced-federal-funds-for-partial-medicaid-expansion/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 13:41:48 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid expansion Affordable Care Act]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=780</guid>
		<description><![CDATA[Last week, 11 governors &#8211; including those in Ohio, Arizona, Louisiana, Florida, Virginia, Iowa, Maine, Mississippi, South Dakota, Utah, and Wyoming - submitted a letter to Health and Human Services Secretary Kathleen Sebelius asking whether states that expand Medicaid eligibility to a level less than that included in the Affordable Care Act (ACA) are eligible to... <a class="more" href="http://www.voryshcadvisors.com/2012/12/11/no-enhanced-federal-funds-for-partial-medicaid-expansion/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Last week, 11 governors &#8211; including those in Ohio, Arizona, Louisiana, Florida, Virginia, Iowa, Maine, Mississippi, South Dakota, Utah, and Wyoming - submitted a letter to Health and Human Services Secretary Kathleen Sebelius <a href="http://www.washingtonpost.com/national/health-science/gop-governors-seek-leeway-on-medicaid-expansion/2012/12/08/80ab2e72-3e52-11e2-ae43-cf491b837f7b_print.html" target="_blank">asking whether states </a>that expand Medicaid eligibility to a level <em>less than</em> that included in the Affordable Care Act (ACA) are eligible to receive the enhanced federal funding that goes along with the ACA expansion.  On Monday, <a href="http://www.healthcare.gov/blog/2012/12/marketplaces121012.html" target="_blank">Secretary Sebelius told these governors </a>that there will be no enhanced match for a partial Medicaid expansion.</p>
<p>Under the ACA, states are required to expand their Medicaid programs to cover many individuals earning incomes up to 138% of the Federal Poverty Level (FPL), or about $31,809 for a family of four.  States that expand their Medicaid programs to include individuals earning up to 138% of the FPL will receive enhanced federal reimbursement for this population &#8211; 100% initially, eventually moving down to 90%.  The regular federal match rate for Medicaid varies by state from 50% to 78%<strong>.  </strong></p>
<p>This summer&#8217;s decision by the United States Supreme Court, however, made the Medicaid expansion optional.  Following the decision, states began to explore the idea of expanding their Medicaid programs to cover uninsured individuals earning incomes <em>less than</em> 138% of the FPL; for example, up to 100% of the FPL.</p>
<p>Under the ACA, individuals earning between 100% of the FPL ($20,050 for a family of four) and 400% of the FPL ($80,200 for a family of four) will be eligible for federal subsidies to purchase health insurance in the Health Insurance Exchange.  So some states advocated for expanding Medicaid eligibility up to 100% of the FPL (instead of 138%) in order to cover many currently uninsured individuals, and allowing individuals earning between 100% and 400% of the FPL to purchase health insurance in the Exchange, receiving federal financial assistance to do so.</p>
<p>On Monday, however, Secretary Sebelius made clear that states are not eligible for the enhanced federal funding unless they expand Medicaid eligibility up to 138% of the FPL.  Now that states have this guidance from the federal government, they can continue to understand the financial viability of the decision to expand Medicaid.</p>
<p>Policy experts have expressed differing views as to whether the ACA allows states to expand Medicaid to a threshold less than 138% of the FPL.  One interpretation is that the expansion population constitutes a coverage group that must be treated as a whole.  Another interpretation is that, in light of the Supreme Court&#8217;s determination that the expansion is optional, states can choose to cover all or part of the expansion population.  Questions regarding whether a state can seek a waiver to cover part of the expansion group remain. </p>
<p>On Monday, the Centers for Medicare and Medicaid Services also released a <a href="http://medicaid.gov/State-Resource-Center/Frequently-Asked-Questions/CMCS-Ask-Questions.html" target="_blank">series of Frequently Asked Questions (FAQs) </a>that seeks to assist states in the implementation of the Affordable Care Act.  The FAQs address:</p>
<ul>
<li>Exchanges, market reforms and Medicaid</li>
<li>Dual eligibles and Medicare cost sharing</li>
<li>Eligibility and enrollment systems</li>
<li>Eligibility policy</li>
<li>Coordination across insurance affordability programs</li>
<li>Section 1115 waiver transitions</li>
<li>Children&#8217;s Health Insurance Program</li>
<li>Benefits/delivery system</li>
<li>Federal Medical Assistance Percentages</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2012/12/11/no-enhanced-federal-funds-for-partial-medicaid-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Federal EHR Rule Will Likely Benefit Medicaid Providers</title>
		<link>http://www.voryshcadvisors.com/2012/10/18/changes-to-federal-ehr-rule-will-likely-benefit-medicaid-providers/</link>
		<comments>http://www.voryshcadvisors.com/2012/10/18/changes-to-federal-ehr-rule-will-likely-benefit-medicaid-providers/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:00:25 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=742</guid>
		<description><![CDATA[Vorys&#8217; HealtHITech Law blog recently shared news regarding two key changes to federal rules related to implementation of electronic health records (EHR) for Medicaid providers.  These two changes are likely to benefit providers seeking Medicaid incentive payments for EHR. Read about these changes and others included in the Medicare and Medicaid EHR Incentive Programs Stage... <a class="more" href="http://www.voryshcadvisors.com/2012/10/18/changes-to-federal-ehr-rule-will-likely-benefit-medicaid-providers/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Vorys&#8217; HealtHITech Law blog <a href="http://www.healthitechlaw.com/2012/10/15/the-cms-medicaid-ehr-incentive-program-expansion-and-simplification/" target="_blank">recently shared news</a> regarding two key changes to federal rules related to implementation of electronic health records (EHR) for Medicaid providers.  These two changes are likely to benefit providers seeking Medicaid incentive payments for EHR.</p>
<p>Read about these changes and others included in the Medicare and Medicaid EHR Incentive Programs Stage 2 final rule on the <a href="http://www.healthitechlaw.com/" target="_blank">Vorys HealtHITech Law blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2012/10/18/changes-to-federal-ehr-rule-will-likely-benefit-medicaid-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Begin to Choose Essential Health Benefits for Their Citizens</title>
		<link>http://www.voryshcadvisors.com/2012/10/15/states-begin-to-choose-essential-health-benefits-for-their-citizens/</link>
		<comments>http://www.voryshcadvisors.com/2012/10/15/states-begin-to-choose-essential-health-benefits-for-their-citizens/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 11:21:41 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[essential health benefits]]></category>
		<category><![CDATA[Health Insurance Exchanges]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=720</guid>
		<description><![CDATA[Although not a “hard” deadline, states were encouraged to submit to the federal government by Monday, October 1, 2012, their lists of essential health benefits required by the Affordable Care Act (ACA).  Essential health benefits are a set of health care service categories that must be covered by certain plans beginning in 2014.  According to... <a class="more" href="http://www.voryshcadvisors.com/2012/10/15/states-begin-to-choose-essential-health-benefits-for-their-citizens/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Although not a “hard” deadline, states were encouraged to submit to the federal government by Monday, October 1, 2012, their lists of <em><a href="http://www.healthcare.gov/glossary/e/essential.html" target="_blank">essential health benefits</a></em> required by the Affordable Care Act (ACA).  Essential health benefits are a set of health care service categories that must be covered by certain plans beginning in 2014.  According to the <a href="http://healthaffairs.org/blog/2012/10/03/states-take-a-first-step-on-the-path-to-essential-health-benefits/" target="_blank">Health Affairs Blog</a>, as of October 3, 2012, 20 states plus the District of Columbia have made at least a preliminary decision about the minimum set of benefits to which millions of their residents will be entitled.</p>
<p>Essential health benefit requirements apply to <strong>individual and small group plans sold inside and outside of Health Insurance Exchanges.  </strong>Health Insurance Exchanges<strong> </strong>are mechanisms provided for in the ACA that will allow individuals to purchase affordable health insurance.  They are scheduled to launch in January 2014.  The requirements also apply to benefits provided to individuals who will be <strong>newly eligible for Medicaid coverage</strong> provided as part of the ACA’s Medicaid expansion.  Essential health benefit requirements <strong>do not apply to self-insured health plans</strong>, the method by which most large companies cover their employees.</p>
<p>According to <a href="http://www.kaiserhealthnews.org/Stories/2012/October/01/essential-health-insurance-benefits.aspx" target="_blank">Kaiser Health News</a>, “The health law lists 10 broad categories of essential benefits, including preventive care, emergency services, maternity care, hospital and doctors’ services, and prescription drugs.  States have latitude within those categories, and so far nearly all have selected as a benchmark for minimum coverage one of the three most popular small group health plans available to residents now.  Because these plans vary and states can tinker with specific benefits to comply with federal requirements, the minimum benefits available to consumers in California will be different from those for people in New York, for example.”</p>
<p><a href="http://www.statereforum.org/state-progress-on-essential-health-benefits" target="_blank">State Refor(u)m</a> provides additional information regarding the benchmark plans states have chosen.  For example, Arizona has selected as its benchmark plan the state employee plan, while New York has decided on a small group plan.  Some states, like North Carolina, have not yet chosen a plan.  Ohio and several other states—including Alabama, Florida, Iowa, Indiana, Louisiana, New  Jersey, Oklahoma, Pennsylvania, Tennessee, Wisconsin, and West Virginia—have indicated that they are awaiting additional federal guidance before making a selection.</p>
<p>On December 16, 2011, the Department of Health and Human Services (HHS) issued a <a href="http://www.voryshcadvisors.com/files/2012/10/essential_health_benefits_bulletin1.pdf" target="_blank">bulletin </a>providing information and soliciting comments on the regulatory approach that HHS proposed to define essential health benefits under the ACA.  HHS has not yet issued final guidance regarding essential health benefits, and is not expected to do so until after the November election</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2012/10/15/states-begin-to-choose-essential-health-benefits-for-their-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Medicaid Announces Initiative to Enhance Clinical Guidelines for Prescribing Psychotropic Medications to Children</title>
		<link>http://www.voryshcadvisors.com/2012/09/26/ohio-medicaid-announces-initiative-to-enhance-clinical-guidelines-for-prescribing-psychotropic-medications-to-children/</link>
		<comments>http://www.voryshcadvisors.com/2012/09/26/ohio-medicaid-announces-initiative-to-enhance-clinical-guidelines-for-prescribing-psychotropic-medications-to-children/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:33:30 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Behavioral Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[antipsychotic drugs]]></category>
		<category><![CDATA[foster children]]></category>
		<category><![CDATA[psychotropic drugs]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=706</guid>
		<description><![CDATA[The Columbus Dispatch recently published a story on an initiative undertaken by Ohio Medicaid aimed at improving psychotropic-drug management by closely monitoring prescriptions and focusing on the safe, effective and appropriate use of psychotropic medications among children on Medicaid. This goal is important for all Ohio children on Medicaid, and there is a special focus... <a class="more" href="http://www.voryshcadvisors.com/2012/09/26/ohio-medicaid-announces-initiative-to-enhance-clinical-guidelines-for-prescribing-psychotropic-medications-to-children/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Columbus Dispatch</em> recently published a <a href="http://www.dispatch.com/content/stories/local/2012/09/26/state-is-tackling-pills-for-foster-kids.html" target="_blank">story </a>on an initiative undertaken by <a href="http://jfs.ohio.gov/OHP/index.stm" target="_blank">Ohio Medicaid </a>aimed at improving psychotropic-drug management by closely monitoring prescriptions and focusing on the safe, effective and appropriate use of psychotropic medications among children on Medicaid.</p>
<p>This goal is important for all Ohio children on Medicaid, and there is a special focus on children in foster care.  An <a href="http://www.gongwer-oh.com/programming/news.cfm?article_id=811860205" target="_blank">article </a>published in Gongwer Ohio (subscription required) indicates that, &#8220;The latest state figure on anti-psychotic drug use was from 2007 when about 7% of children and adults on Medicaid were prescribed at least one such medication, Ohio Medicaid Medical Director Dr. Mary Applegate said.  About 22% of foster children are on at least one antipsychotic medication at some point during their foster care, she said.&#8221;  As Crystal Ward Allen, executive director of the <a href="http://www.pcsao.org/" target="_blank">Public Children Services Association of Ohio</a>, said in the <a href="http://www.dispatch.com/content/stories/local/2012/09/26/state-is-tackling-pills-for-foster-kids.html" target="_blank"><em>Dispatch</em> story</a>, “Through the initiative, the state will determine which children are receiving more than two psychotropic drugs at a time, their ages and their diagnosis, the maximum dosage, dosage for children.”</p>
<p>Ohio&#8217;s announcement comes on the heels of a <a href="http://www.voryshcadvisors.com/files/2012/09/CIB-08-24-12.pdf" target="_blank">bulletin </a>published by the <a href="http://www.cms.gov/" target="_blank">Centers for Medicare and Medicaid Services (CMS)</a> in which CMS offers information for states about additional opportunities and resources to address the use of psychotropic drugs in vulnerable populations, including children in foster care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voryshcadvisors.com/2012/09/26/ohio-medicaid-announces-initiative-to-enhance-clinical-guidelines-for-prescribing-psychotropic-medications-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA Teleseminar Recording Now Available</title>
		<link>http://www.voryshcadvisors.com/2012/07/11/aca-teleseminar-recording-now-available/</link>
		<comments>http://www.voryshcadvisors.com/2012/07/11/aca-teleseminar-recording-now-available/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:02:30 +0000</pubDate>
		<dc:creator>Daphne Saneholtz</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Affordable Care Act]]></category>

		<guid isPermaLink="false">http://www.voryshcadvisors.com/?p=662</guid>
